Ambajipeta Marriage Band Premieres 01Feb India Advance Sales -
State | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold | Fastfilling/Soldout |
---|---|---|---|---|---|---|
Andhra Pradesh | Rs 3,56,250 | 9 | 66.87% | Rs 0.02 Cr | 1420 | 5 FF & 1 HF |
Telangana | Rs 2,78,006 | 4 | 100.0% | Rs 0.02 Cr | 895 | 2 FF & 2 HF |
Karnataka | Rs 1,93,100 | 2 | 120.31% | Rs 0.01 Cr | 769 | 0 FF & 0 HF |
Tamil Nadu | Rs 3,600 | 1 | 6.86% | Rs 3,600 | 21 | 0 FF & 0 HF |
City | Gross | Shows | Occupancy | Non Block Est. Gross | Act. Tickets Sold |
---|---|---|---|---|---|
Hyderabad | Rs 2,78,006 | 4 | 100.0% | Rs 0.02 Cr | 895 |
Bengaluru | Rs 1,93,100 | 2 | 120.31% | Rs 0.01 Cr | 769 |
Guntur | Rs 83,349 | 2 | 76.27% | Rs 50,009 | 333 |
Nellore | Rs 68,853 | 1 | 67.79% | Rs 41,312 | 205 |
Vijayawada | Rs 56,316 | 1 | 96.6% | Rs 33,790 | 306 |
Kakinada | Rs 53,390 | 1 | 98.35% | Rs 32,034 | 224 |
Rajahmundry | Rs 48,060 | 1 | 100.0% | Rs 28,836 | 200 |
Eluru | Rs 17,877 | 1 | 56.74% | Rs 10,726 | 54 |
Anantapur | Rs 14,952 | 1 | 16.19% | Rs 8,971 | 55 |
Kurnool | Rs 13,453 | 1 | 19.68% | Rs 8,072 | 39 |
Language | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
Telugu | Rs 8,30,956 | 5,233 | 16 | 78.7 |
Version-format | Gross (with block) | Tickets (incl. block) | Shows | Occupancy |
---|---|---|---|---|
2D | Rs 8,30,956 | 5,233 | 16 | 78.7 |
Multiplex Chain | Tickets | Gross | Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
PVR | 291 | Rs 61,750 | 2 | 256 | Rs 54,340 |
TOTAL | 291 | Rs 61,750 | 2 | 256 | Rs 54,340 |
Language | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Telugu | 291 | Rs 61,750 | 2 | 256 | Rs 54,340 |
City | PIC Tickets | PIC Gross | PIC Shows | Act. Tickets Sold | Non Block Gross |
---|---|---|---|---|---|
Hyderabad | 262 | Rs 53,600 | 1 | 230 | Rs 47,168 |
Bengaluru | 29 | Rs 8,150 | 1 | 25 | Rs 7,172 |
Advance Sales Report - 01 February 2024
*** Including block seats ***Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion